<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for paper cruncher</title>
	<atom:link href="http://papercruncher.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://papercruncher.com</link>
	<description>research papers for the rest of us</description>
	<lastBuildDate>Thu, 16 May 2013 15:44:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Hashing Trick by diet</title>
		<link>http://papercruncher.com/2012/11/09/the-hashing-trick/#comment-337</link>
		<dc:creator><![CDATA[diet]]></dc:creator>
		<pubDate>Thu, 16 May 2013 15:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://papercruncher.com/?p=101#comment-337</guid>
		<description><![CDATA[This can be the ideal blog for anybody who wants to keep in mind this kind of topic. Anyone recognize a substantial amount of the practically not easy to argue readily available (not far too I really will want…HaHa). You actually put a new spin spanning a topic that&#039;s been said about for some time. Amazing stuff, merely fantastic!]]></description>
		<content:encoded><![CDATA[<p>This can be the ideal blog for anybody who wants to keep in mind this kind of topic. Anyone recognize a substantial amount of the practically not easy to argue readily available (not far too I really will want…HaHa). You actually put a new spin spanning a topic that&#8217;s been said about for some time. Amazing stuff, merely fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Being truly asynchronous with Tornado by breaking news</title>
		<link>http://papercruncher.com/2013/01/15/truly-async-with-tornado/#comment-84</link>
		<dc:creator><![CDATA[breaking news]]></dc:creator>
		<pubDate>Thu, 07 Feb 2013 10:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://papercruncher.com/?p=123#comment-84</guid>
		<description><![CDATA[Attractive part of content. I simply stumbled upon your weblog and in accession capital to say that I acquire in fact loved account your blog posts. Anyway I will be subscribing to your augment and even I success you get admission to persistently quickly.]]></description>
		<content:encoded><![CDATA[<p>Attractive part of content. I simply stumbled upon your weblog and in accession capital to say that I acquire in fact loved account your blog posts. Anyway I will be subscribing to your augment and even I success you get admission to persistently quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Being truly asynchronous with Tornado by papercruncher</title>
		<link>http://papercruncher.com/2013/01/15/truly-async-with-tornado/#comment-65</link>
		<dc:creator><![CDATA[papercruncher]]></dc:creator>
		<pubDate>Sat, 19 Jan 2013 02:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://papercruncher.com/?p=123#comment-65</guid>
		<description><![CDATA[Yield as a keyword is built in, but the whole yield Task() model is actually a really clever hack in Tornado that handles the callback soup for you.]]></description>
		<content:encoded><![CDATA[<p>Yield as a keyword is built in, but the whole yield Task() model is actually a really clever hack in Tornado that handles the callback soup for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power of k random choices by papercruncher</title>
		<link>http://papercruncher.com/2011/08/31/multiple_choice_paradigm/#comment-64</link>
		<dc:creator><![CDATA[papercruncher]]></dc:creator>
		<pubDate>Sat, 19 Jan 2013 02:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://papercruncher.com/?p=50#comment-64</guid>
		<description><![CDATA[Hi Mike,

The case where k=n can actually lead to herding when the server information is stale. The Mitzenmacher shows that and I&#039;ve &quot;proven&quot; the same thing with simulations. I&#039;m not a fan of the least connections algorithm especially for the case where not all calls carry the same weight. For example, if some requests take a long time to process and others don&#039;t, the nginx algorithm fails spectacularly (unless of course you are over provisioned). The reason for that is because not every connection weighs the same so the information nginx is acting upon is not accurate. 

In real life, this algorithm is shown to work best when k &lt;&lt; n]]></description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>The case where k=n can actually lead to herding when the server information is stale. The Mitzenmacher shows that and I&#8217;ve &#8220;proven&#8221; the same thing with simulations. I&#8217;m not a fan of the least connections algorithm especially for the case where not all calls carry the same weight. For example, if some requests take a long time to process and others don&#8217;t, the nginx algorithm fails spectacularly (unless of course you are over provisioned). The reason for that is because not every connection weighs the same so the information nginx is acting upon is not accurate. </p>
<p>In real life, this algorithm is shown to work best when k &lt;&lt; n</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Being truly asynchronous with Tornado by yavorgeorgiev</title>
		<link>http://papercruncher.com/2013/01/15/truly-async-with-tornado/#comment-63</link>
		<dc:creator><![CDATA[yavorgeorgiev]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 02:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://papercruncher.com/?p=123#comment-63</guid>
		<description><![CDATA[Is the yield/task model built into python or does Tornado compile that down into some callback soup?]]></description>
		<content:encoded><![CDATA[<p>Is the yield/task model built into python or does Tornado compile that down into some callback soup?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power of k random choices by Mike K Tung (@mikektung)</title>
		<link>http://papercruncher.com/2011/08/31/multiple_choice_paradigm/#comment-62</link>
		<dc:creator><![CDATA[Mike K Tung (@mikektung)]]></dc:creator>
		<pubDate>Wed, 16 Jan 2013 01:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://papercruncher.com/?p=50#comment-62</guid>
		<description><![CDATA[Hey Marios,  I didn&#039;t examine the paper, but (4) can&#039;t dominate (3) because they are equivalent in the case that k=n, right?  For estimating which server is least loaded, nginx has a pretty good option in the latest build of the upstream module called &#039;least_conn&#039; that works reasonably well.]]></description>
		<content:encoded><![CDATA[<p>Hey Marios,  I didn&#8217;t examine the paper, but (4) can&#8217;t dominate (3) because they are equivalent in the case that k=n, right?  For estimating which server is least loaded, nginx has a pretty good option in the latest build of the upstream module called &#8216;least_conn&#8217; that works reasonably well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q-Digest by ekirpichov</title>
		<link>http://papercruncher.com/2011/07/31/q-digest/#comment-32</link>
		<dc:creator><![CDATA[ekirpichov]]></dc:creator>
		<pubDate>Wed, 27 Jun 2012 18:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://papercruncher.wordpress.com/?p=36#comment-32</guid>
		<description><![CDATA[I&#039;m not sure if that particular digest can indeed be the result of a sequence of inserts; this is a crafted example, simplified from a more complex example that actually resulted from a sequence of inserts (I found that in the debugger and then hand-simplified it while preserving the bug).]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if that particular digest can indeed be the result of a sequence of inserts; this is a crafted example, simplified from a more complex example that actually resulted from a sequence of inserts (I found that in the debugger and then hand-simplified it while preserving the bug).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q-Digest by papercruncher</title>
		<link>http://papercruncher.com/2011/07/31/q-digest/#comment-30</link>
		<dc:creator><![CDATA[papercruncher]]></dc:creator>
		<pubDate>Wed, 27 Jun 2012 08:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://papercruncher.wordpress.com/?p=36#comment-30</guid>
		<description><![CDATA[I&#039;ve been looking at the picture you posted on your G+ and I&#039;m having a hard time figuring out how you would end up with that initial digest to begin with. While you are right that the specific snapshot does not violate any of the two properties, the authors only examine building the q-digest in the case where all the data is available. They handle the case of more incoming data by merging Q-Digest as they say in the first paragraph in section 3.3. There is no INSERT() operation. Even if that element in the first top diagram came via MERGE(), it wouldn&#039;t be there as a COMPRESS() operation would have moved it to the root.

I apologize if you already covered this in your post, I failed at visualizing the other tree q-digest you described.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking at the picture you posted on your G+ and I&#8217;m having a hard time figuring out how you would end up with that initial digest to begin with. While you are right that the specific snapshot does not violate any of the two properties, the authors only examine building the q-digest in the case where all the data is available. They handle the case of more incoming data by merging Q-Digest as they say in the first paragraph in section 3.3. There is no INSERT() operation. Even if that element in the first top diagram came via MERGE(), it wouldn&#8217;t be there as a COMPRESS() operation would have moved it to the root.</p>
<p>I apologize if you already covered this in your post, I failed at visualizing the other tree q-digest you described.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q-Digest by Eugene Kirpichov</title>
		<link>http://papercruncher.com/2011/07/31/q-digest/#comment-29</link>
		<dc:creator><![CDATA[Eugene Kirpichov]]></dc:creator>
		<pubDate>Tue, 26 Jun 2012 21:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://papercruncher.wordpress.com/?p=36#comment-29</guid>
		<description><![CDATA[They promised to, but eventually didn&#039;t :-&#124; In the meantime, I had a few discussions about this with my friends and ended up with this implementation: https://github.com/clearspring/stream-lib/blob/master/src/main/java/com/clearspring/analytics/stream/quantile/QDigest.java]]></description>
		<content:encoded><![CDATA[<p>They promised to, but eventually didn&#8217;t <img src='http://s0.wp.com/wp-includes/images/smilies/icon_neutral.gif' alt=':-|' class='wp-smiley' />  In the meantime, I had a few discussions about this with my friends and ended up with this implementation: <a href="https://github.com/clearspring/stream-lib/blob/master/src/main/java/com/clearspring/analytics/stream/quantile/QDigest.java" rel="nofollow">https://github.com/clearspring/stream-lib/blob/master/src/main/java/com/clearspring/analytics/stream/quantile/QDigest.java</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q-Digest by papercruncher</title>
		<link>http://papercruncher.com/2011/07/31/q-digest/#comment-28</link>
		<dc:creator><![CDATA[papercruncher]]></dc:creator>
		<pubDate>Tue, 26 Jun 2012 20:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://papercruncher.wordpress.com/?p=36#comment-28</guid>
		<description><![CDATA[Thanks Eugene, I&#039;ll look into it. Did the authors get back to you?]]></description>
		<content:encoded><![CDATA[<p>Thanks Eugene, I&#8217;ll look into it. Did the authors get back to you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
